Raising the Bar on Responsible Growth
At Dabur, growth has always gone hand-in-hand with responsibility. We believe that long-term success means doing what’s right for the environment, for communities and for future generations. That’s why ESG considerations are not an adjunct, but are firmly embedded in the way we think, plan and operate.
Over the years, this approach has translated into steady, measurable progress. And this year, it marked a defining moment in our journey.
Having met - and in several areas, surpassed - our earlier ESG commitments ahead of time, we have taken a conscious step forward. We are building on this momentum by strengthening our roadmap to create a business that is not only growing, but growing responsibly and sustainably.
Water: A Defining Milestone, A Deeper Commitment
A key focus area of our sustainability journey has been water stewardship. Through sustained efforts in water conservation, rainwater harvesting, reuse and community engagement, we have consistently reduced our water footprint while giving back more to nature.
In FY 2025-26, we achieved an important milestone: emerging as a Water-Positive Enterprise, with 107% water positivity.
More importantly, this achievement reflects something deeper: our ability to execute with discipline, at scale, and ahead of plan. It also reinforces our belief that sustainability outcomes can be both impactful and measurable, creating long-term value for stakeholders.
Progress That Builds Confidence
Our performance across ESG priorities continues to demonstrate both resilience and forward momentum:
- We have consistently maintained plasticwaste- positive status at over 100%, reinforcing our commitment to circularity
- Our transition to cleaner energy is well underway, with 65% renewable energy in India operations and 53% globally
- We have eliminated coal usage across operations, ahead of our stated timelines
- Water intensity has already been reduced by 33% from base year FY 2018-19, exceeding our near-term targets
- We achieved 98% sustainable sourcing, with full transition in sight
- More than 14,800 farmers were supported this year, while impacting over 4 million lives through our community initiatives
- Across governance metrics, we continue to uphold zero fatalities, zero product recalls and 100% quality audits, year after year
This consistency reflects a clear capability: our ability to translate intent into outcomes, and commitments into measurable performance.
Raising Our Ambition
As we reflect on this progress, one insight stands out: We are moving faster than we had originally anticipated. That momentum has strengthened our ESG aspirations. We are now aiming higher – whether it is advancing towards Net-Zero Emissions, accelerating the shift to renewable energy, deepening circular packaging practices, or scaling our impact on farmers and communities.
| Our goals and targets reflect this forward-looking approach, bringing greater focus and integration to our efforts while aligning sustainability with long-term growth, effective risk management, and evolving stakeholder expectations. | ||
| Area | Target | FY 2025-26 Performance |
| Water Positivity | Water positive in own operations and communities by FY 2029-30 | Achieved 107% water positivity, surpassing the target trajectory |
| Plastic Waste Positivity | Maintain plastic-waste-positive status every year | Sustained >100% plastic positivity |
| Enhancing Livelihoods | By FY 2029-30, enhance livelihood of more than 13,500 farmers a year | Supported 14,872 farmers, exceeding the target trajectory |
| Net-Zero Emissions | Achieve Net-Zero emissions by FY 2044-45 | SBTi targets have been successfully validated. The next phase focuses on logistics decarbonization and reducing emissions across the extended supply chain. Scope 1: 14.4% Scope 2: 5.0% Scope 1 + 2: 6.6% Scope 1 + 2 intensity per revenue (tCO2e/lakh): 9.7% |
| Gender Diversity (Management) | Achieve Gender diversity of 21% at all management positions by FY 2027-28 | Achieved 15.20% gender diversity, indicating steady progress towards the target |
| Sustainably Transform Lives | By FY 2029-30, Sustainably transform lives of 5 million people a year | Sustainably transformed lives of 4.1 million people a year |
| Sustainable Sourcing (Deforestation Risk) | 100% sustainable sourcing of high deforestation risk materials by FY 2025-26 | Sustainable sourcing of high deforestation risk materials improved by 460 bps, increasing from 93.4% to 98% in the reporting year. |
| Health & Safety | Zero fatalities | Zero fatalities sustained |
| Product Recall | Zero product recalls | Zero product recalls sustained |
| Product Safety & Quality Audits | Sustain independent assessment of 100% of operating units for product safety and quality audits | Sustained independent assessment of 100% of operating units for product safety and quality audits |
| Renewable Energy | Achieve 60% renewable energy usage in India operations by FY 2025-26 and 60% renewable energy usage across own (consolidated) operations by FY 2029-30 | In FY 2025–26, renewable energy usage reached 65% in India operations and 53% at the consolidated level, reflecting strong progress towards both targets |
| Virgin Plastic Reduction (Non-food) | 20% reduction in virgin plastic packaging in non-food items by FY 2029-30 | Achieved 3.2% reduction in virgin plastic packaging in non-food items in FY 2025-26 |
| Reusable / Recyclable / Compostable Packaging | Achieve 80% reusable, recyclable, or compostable packaging by FY 2027-28 (near-term) and 100% use of reusable, recyclable, or compostable packaging by FY 2034-35 (long-term) | Achieved 90% reusable, recyclable, or compostable packaging in FY 2025–26, surpassing the near-term milestone ahead of schedule. Additonally, we used 2%, 6%, & 1% recycled plastic content in plastic packaging in Category I, II, III respectively |
| Elimination of Hazardous Substances | 100% elimination of hazardous substances (Dichloromethane, Nonylphenol) from product portfolio by December 2026 | Achieved 45% elimination, indicating ongoing progress towards full phase-out |
| Operations near Sensitive Zones | Sustain 100% operations outside protected and eco sensitive zones | Sustained 100% operations outside protected and eco sensitive zones |
| Critically Endangered Herbs Risk Mitigation | 100% mitigation of risks associated with critically endangered species (Gugal, Aconite etc.) by FY 2025-26 | Achieved 100% mitigation of risks associated with critically endangered species (Gugal, Aconite etc.) in FY 2025-26 |
| Medicinal & Aromatic Plant Cultivation | Sustainably cultivate medicinal & aromatic plants across 15,000 acres by FY 2029-30 | Achieved 15,567 acres under sustainable cultivation of medicinal and aromatic plants in FY 2025-26 |
| Coal Usage Across Operations | Sustain coal free operations | Sustained 100% elimination of coal usage across operations |
| Water Intensity Reduction | Reduce water intensity in operations by 30% by FY 2025-26 from the baseline | Achieved 33% reduction in water intensity from the base year FY 2018-19 |
